Manufacturer | Yamaha Motor Company |
---|---|
Also called | Yamaha Z |
Parent company | Yamaha Corporation |
Predecessor | Yamaha Y110SS / Yamaha Y110SS Two |
Successor | Yamaha Y135LC |
Class | Underbone |
Engine | 124.3 cc cc air-cooled, 2-stroke engine Cylinder Arrangement = Forward inclined single cylinder Bore & stroke = 53.8 x 54.7 mm[1][2] |
Power | 17.5 PS (13 kW) @ 8,000 rpm[1][2] |
Torque | 1.85 kg·m (18.1 N·m/13.4 ft·lbf) @ 7,500 rpm[1][2] |
Transmission | 6-speed |
Suspension | Front: Telescopic fork Rear: Monoshock swingarm |
Brakes | Front: Disc Rear: Disc |
Tires | Front: 70/90-17 38P Rear: 70/90-17 44P |
Rake, Trail | 27° / 82 mm (3.2 in) |
Wheelbase | 1,250 mm (49 in) |
Dimensions | L 1,900 mm (75 in) W 675 mm (26.6 in) H 1,035 mm (40.7 in) |
Seat height | 752 mm (29.6 in) |
Weight | 101 kg (220 lb)[1][2] (dry) |
Fuel capacity | 5.5 L (1.5 US gal) |
Style and performance gets even better with the 125 ZR. This offering from Yamaha offers a power-packed performance and impressive features unlike no other.
Incredibly, this low-emissions system requires only minimal maintenance, making it the first of its kind among Malaysian motorcycles. This is absolutely perfect for the motorcyclist who cares for the environment and wants the speed and reliability of a sport bike.
Incredibly, this low-emissions system requires only minimal maintenance, making it the first of its kind among Malaysian motorcycles. This is absolutely perfect for the motorcyclist who cares for the environment and wants the speed and reliability of a sport bike.
With a compression ratio of 6.5:1, this extremely powerful system produces a horsepower of up to 12.8kW at 8000 revs per minute and a maximum torque of 16.1Nm at 7500 revs per minute. This is the go-to motorcycle if you're looking for a dependable and speedy ride.
No comments:
Post a Comment