| SAGA FLX 1.6 CVT | SPECIAL EDITION | ||
|---|---|---|---|
| On The Road Price with Insurance (Metallic) | RM49,913 | ||
| Downpayment (10%) | RM5,013 | ||
| Loan (90%) | RM44,900 | ||
| 7 years - 3.2% | RM654 | ||
| 9 years - 3.2% | RM535 | ||
| POWERTRAIN & PERFORMANCE | |||
| Engine | CamPro IAFM, 4-cylinder, DOHC 16V (1597cc) | ||
| Max Torque | 150/4000 | ||
| Max Output | 80/5750 (108hp) | ||
| Acceleration 0 - 100km/h | 12.0 sec | ||
| Min Turning Radius | 5.3 | ||
| Maximum Speed | 165 | ||
| Fuel consumption @90km/h (l/100km) | 6.7 | ||
| Fuel tank capacity | 40 | ||
| Tyre / Wheel Size | 195 / 50 / R15 - Alloy | ||
| FEATURES | |||
| Leather seats & leather-wrapped steering | √ | ||
| Full Bodykit | √ | ||
| Tilt Steering | √ | ||
| Central Door Lock | √ | ||
| Alarm & Keyless Entry Remote | √ | ||
| Front & Rear Power Window | √ | ||
| Reverse Sensor | √ | ||
| Immobilizer | √ | ||
| Side mirrors with LED turn signal | √ | ||
| Audio system | Radio CD / MP3 / USB / AUX player | ||
| Driver's AIRBAG | √ | ||
| Passenger's AIRBAG | √ | ||
| ABS with EBD | √ | ||
| Audio Switches steering | √ | ||
| Driver Seat Height Adjuster | √ | ||
| Electric Side Mirror | √ | ||
| Front Fog Lamp | √ | ||
| Rear Spoiler | √ | ||
| Full Bodykit | Metallic Warm Grey | ||
| Front Fog Lamp Garnish | Metallic Warm Grey | ||
| Rear Combi Lights | Smoked | ||
| Inner Door Handles | Satin Black | ||
| Centre Console Panel | Satin Black | ||
| Air-con Vents | Satin Black | ||
| Meter Combi | White Backlight | ||
| Luggage Tray | √ | ||
| Door Visor | √ | ||
| Side Protector Moulding | √ | ||
| Multipurpose Container | √ | ||
| Tinted Window | √ | ||
| Safety Triangle | √ | ||
| First Aid Kit | √ | ||
| Color Variant | Solid White Fire Red | ||
or
perodua myvi se 1.5?
Technical Specifications
| Myvi | 5MT | 4AT |
| Dimension & Weight | ||
| Overall length / width / heightmm | 3775 / 1665 / 1545 | |
| Interior length / width / heightmm | 1850 / 1380 / 1265 | |
| Wheelbasemm | 2440 | |
| Track front / rearmm | 1455 / 1465 | |
| Minimum road clearancemm | 160 | |
| Kerb weightkg | 985 | 995 |
| Seating capacity | 5 | |
| Min. turning radius ( tyre )m | 4.7 | |
| Engine | ||
| TransmissionManual - MT, Automatic AT | 5MT | 4AT |
| Engine type | 3SZ-VE | |
| Valve mechanism | DOHC, 16V with DVVT | |
| Total displacementcc | 1495 | |
| Bore x strokemm | 72.0 x 91.8 | |
| No. of cylinders | 4 | |
| Compression ratio | 10.0 : 1 | |
| Max. output (DIN)kW/rpm | 76 / 6000 | |
| Max. torque (DIN)Nm/rpm | 136 / 4400 | |
| Fuel System | Electronic fuel injection ( EFI ) | |
| Fuel tank capacitylitres | 40.0 | |
| Chassis | ||
| Steering type | Rack and pinion | |
| Main brakes
Front
Rear
|
Disc brake with booster
Drums ( leading & trailing )
| |
| Parking brake | Mechanically operating on rear wheels | |
| Suspension
Front
Rear
|
MacPherson strut with coil spring
Torsion beam with coil spring
| |
| Tyres | 175 / 65 R14 | |
| Spare tyres | Temp. tyre T115 / 70 D14 | |
| Exterior | ||
| Headlamps | Projector type | |
| Front fog lamps | ||
| Side mirrors | Retractable with side turn signals | |
| UV protected glass | ||
| Tinted film | ||
| Windshield | Green ( laminated ) | |
| Outside door handles | Chrome finish | |
| Disc wheels | 14" alloy | |
| Antenna | ||
| Rear spoiler | ||
| Rear combination lamps | LED type | |
| Rear reflectors | ||
| Blacked-out pillars | ||
| Skirting | ||
| Side door moulding | ||
| Interior | ||
| Instrument panel | Monotone | |
| Optitron meter combination | Red illumination | |
| Shift lever & parking brake
Floor shift with centre lever
Instrument panel shift with centre lever
| ||
| Seat cover material | Leather | |
| Inside door handles | Chrome finish | |
| Scuff plate | ||
| Seat back pockets | ||
| Cup/bottle holders | 4 front, 2 rear | |
| Sun visors | With holder (driver's side) and vanity mirror (driver's & passenger's side) | |
| Centre cluster | Painted with chrome rings | |
| Shift lock release button | ||
| Front seats | Sporty type | |
| Rear seats | 60:40 split flat fold | |
| Comfort | ||
| Audio ( flush type ) with 4 speakers | Multimedia System with Navigation | |
| Multi-info display | ||
| Power steering | ||
| Tilt steering wheel | ||
| Steering wheel with audio controls | ||
| Power windows | ||
| Electric side mirros | ||
| Wireless door lock & alarm | ||
| Central locking | ||
| Adjustable seat belt anchors | ||
| Seat height adjuster | ||
| Stabiliser bar | ||
| Shift position indicator | ||
| Meter illumination control | ||
| Reverse sensor | ||
| Safety & Security | ||
| Dual SRS airbags | Driver & passenger | |
| ABS with EBD & BA | ||
| Anti-theft device | Alarm & immobiliser | |
| Driver seat belt pre-tensioner | ||
| Rear seat belts | 3-point ELR | |
| ISOFIX child restraint system | ||


No comments:
Post a Comment